Stop Overpaying for AI Models
Most teams waste 50–90% of AI spend by using the wrong default model. Compare costs, see the cheapest options by use case, and choose a better-fit model.
Pricing data is periodically reviewed for accuracy.
Best value picks right now
Highest balance of quality and cost across the dataset.
Lowest typical monthly spend for routine moderate usage.
Strong code quality at meaningfully lower cost than premium flagships.
Reliable writing quality without paying flagship-tier rates.
Most users overpay with one bad default
Using GPT-4o or Claude Sonnet for every task can multiply costs unnecessarily. Smaller models often cut spend by 90%+ for routine coding, support, writing, and summarization.
Find a cheaper setupNew model
GPT-5.5 is powerful, but expensive as a default
GPT-5.5 is best treated as a premium model for complex coding, professional work, and agentic workflows. If you route every simple prompt to GPT-5.5, you may overpay quickly. Use cheaper models for routine tasks and reserve GPT-5.5 for work where the higher success rate matters.
See GPT-5.5 pricing →Full AI model pricing comparison
Ranked by typical moderate monthly usage (~500K input + 200K output tokens).
Pricing can change. Model prices are shown from the listed provider source and last verified date.
| Model | Provider | Input/1K | Output/1K | Typical /mo | Best for | Value | Action |
|---|---|---|---|---|---|---|---|
Cohere: North Mini Code (free) | Cohere | $0 | $0 | Free | api | Best value | Calculate cost |
Google: Gemma 4 26B A4B (free) | $0 | $0 | Free | api | Best value | Use this model | |
Google: Gemma 4 31B (free) | $0 | $0 | Free | api | Best value | Use this model | |
Google: Lyria 3 Clip Preview | $0 | $0 | Free | api | Best value | Use this model | |
Google: Lyria 3 Pro Preview | $0 | $0 | Free | api | Best value | Use this model | |
Ling-3.0-flash (free) | Inclusionai | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron 3 Nano 30B A3B (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron 3 Nano Omni (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron 3 Super (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron 3 Ultra (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron 3.5 Content Safety (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron Nano 12B 2 VL (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
NVIDIA: Nemotron Nano 9B V2 (free) | Nvidia | $0 | $0 | Free | api | Best value | Calculate cost |
OpenAI: gpt-oss-20b (free) | OpenAI | $0 | $0 | Free | api | Best value | Use this model |
Free Models Router | Openrouter | $0 | $0 | Free | api | Best value | Calculate cost |
Poolside: Laguna M.1 (free) | Poolside | $0 | $0 | Free | api | Best value | Calculate cost |
Poolside: Laguna S 2.1 (free) | Poolside | $0 | $0 | Free | api | Best value | Calculate cost |
Poolside: Laguna XS 2.1 (free) | Poolside | $0 | $0 | Free | api | Best value | Calculate cost |
Claude (Free) | Anthropic | $0 | $0 | Free | writing, reasoning, chat | Best value | Use this model |
Cursor Free | Cursor | $0 | $0 | Free | coding | Best value | Use this model |
GitHub Copilot Free | GitHub/Microsoft | $0 | $0 | Free | coding | Best value | Use this model |
Gemini Free | $0 | $0 | Free | chat, writing | Best value | Use this model | |
ChatGPT Free | OpenAI | $0 | $0 | Free | chat, writing | Best value | Use this model |
inclusionAI: Ling-2.6-flash | Inclusionai | $0.0000 $0.0000 cached | $0.0000 | ~$0.01/mo | api | Best value | Calculate cost |
Mistral: Mistral Nemo | Mistral AI | $0.0000 | $0.0000 | ~$0.02/mo | api | Best value | Use this model |
Sao10K: Llama 3 8B Lunaris | Sao10k | $0.0000 | $0.0001 | ~$0.03/mo | api | Best value | Calculate cost |
IBM: Granite 4.0 Micro | Ibm Granite | $0.0000 | $0.0001 | ~$0.03/mo | api | Best value | Calculate cost |
Nex AGI: Nex-N2-Mini | Nex Agi | $0.0000 $0.0000 cached | $0.0001 | ~$0.03/mo | api | Best value | Calculate cost |
Qwen: Qwen3.7 Flash | Alibaba | $0.0000 $0.0000 cached | $0.0001 | ~$0.04/mo | api | Best value | Calculate cost |
Meta: Llama 3.1 8B Instruct | Meta | $0.0001 $0.0000 cached | $0.0001 | ~$0.04/mo | api | Best value | Calculate cost |
Mistral: Mistral Small 3 | Mistral AI | $0.0001 | $0.0001 | ~$0.04/mo | api | Best value | Use this model |
OpenAI: gpt-oss-20b | OpenAI | $0.0000 $0.0000 cached | $0.0001 | ~$0.04/mo | api | Best value | Use this model |
Google: Gemma 3 4B | $0.0001 | $0.0001 | ~$0.04/mo | api | Best value | Use this model | |
IBM: Granite 4.1 8B | Ibm Granite | $0.0001 $0.0001 cached | $0.0001 | ~$0.04/mo | api | Best value | Calculate cost |
Amazon: Nova Micro 1.0 | Amazon | $0.0000 | $0.0001 | ~$0.05/mo | api | Best value | Calculate cost |
Cohere: Command R7B (12-2024) | Cohere | $0.0000 | $0.0001 | ~$0.05/mo | api | Best value | Calculate cost |
OpenAI: GPT-5 Nano (batch) | OpenAI | $0.0000 $0.0000 cached | $0.0002 | ~$0.05/mo | api | Best value | Use this model |
OpenAI: gpt-oss-120b | OpenAI | $0.0000 | $0.0002 | ~$0.05/mo | api | Best value | Use this model |
Meta: Llama 3.2 1B Instruct | Meta | $0.0000 | $0.0002 | ~$0.05/mo | api | Best value | Calculate cost |
Google: Gemma 3n 4B | $0.0001 | $0.0001 | ~$0.05/mo | api | Best value | Use this model | |
Poolside: Laguna XS 2.1 | Poolside | $0.0001 $0.0000 cached | $0.0001 | ~$0.05/mo | api | Best value | Calculate cost |
Google: Gemma 3 12B | $0.0001 | $0.0001 | ~$0.06/mo | api | Best value | Use this model | |
MythoMax 13B | Gryphe | $0.0001 | $0.0001 | ~$0.06/mo | api | Best value | Calculate cost |
Qwen: Qwen3 30B A3B Instruct 2507 | Alibaba | $0.0000 | $0.0002 | ~$0.06/mo | api | Best value | Calculate cost |
Microsoft: Phi 4 | Microsoft | $0.0001 | $0.0001 | ~$0.06/mo | api | Best value | Calculate cost |
Google: Gemini 2.5 Flash Lite (batch) | $0.0001 $0.0000 cached | $0.0002 | ~$0.07/mo | api | Best value | Use this model | |
NVIDIA: Nemotron 3 Nano 30B A3B | Nvidia | $0.0001 $0.0000 cached | $0.0002 | ~$0.07/mo | api | Best value | Calculate cost |
Mistral: Ministral 3 3B 2512 | Mistral AI | $0.0001 $0.0000 cached | $0.0001 | ~$0.07/mo | api | Best value | Use this model |
Reka Edge | Rekaai | $0.0001 | $0.0001 | ~$0.07/mo | api | Best value | Calculate cost |
Tencent: Hy3 preview | Tencent | $0.0001 $0.0000 cached | $0.0002 | ~$0.07/mo | api | Best value | Calculate cost |
Amazon: Nova Lite 1.0 | Amazon | $0.0001 | $0.0002 | ~$0.08/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5-9B | Alibaba | $0.0001 | $0.0001 | ~$0.08/mo | api | Best value | Calculate cost |
DeepSeek V4 Flash Latest | ~deepseek | $0.0001 $0.0000 cached | $0.0002 | ~$0.08/mo | api | Best value | Calculate cost |
DeepSeek: DeepSeek V4 Flash 0731 | DeepSeek | $0.0001 $0.0000 cached | $0.0002 | ~$0.08/mo | api | Best value | Use this model |
Poolside: Laguna S 2.1 | Poolside | $0.0001 $0.0000 cached | $0.0002 | ~$0.08/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5-Flash | Alibaba | $0.0001 | $0.0003 | ~$0.08/mo | api | Best value | Calculate cost |
Qwen: Qwen3 Coder 30B A3B Instruct | Alibaba | $0.0001 | $0.0003 | ~$0.09/mo | api | Best value | Calculate cost |
Qwen: Qwen2.5 7B Instruct | Alibaba | $0.0001 | $0.0002 | ~$0.09/mo | api | Best value | Calculate cost |
ByteDance: UI-TARS 7B | Bytedance | $0.0001 $0.0001 cached | $0.0002 | ~$0.09/mo | api | Best value | Calculate cost |
Reka Flash 3 | Rekaai | $0.0001 | $0.0002 | ~$0.09/mo | api | Best value | Calculate cost |
Meta: Llama 3.2 3B Instruct | Meta | $0.0001 | $0.0003 | ~$0.09/mo | api | Best value | Calculate cost |
Qwen: Qwen3 32B | Alibaba | $0.0001 | $0.0003 | ~$0.10/mo | api | Best value | Calculate cost |
Mistral: Mistral Small 3.2 24B | Mistral AI | $0.0001 $0.0000 cached | $0.0003 | ~$0.10/mo | api | Best value | Use this model |
ByteDance Seed: Seed 1.6 Flash | Bytedance Seed | $0.0001 | $0.0003 | ~$0.10/mo | api | Best value | Calculate cost |
Gemini 1.5 Flash | $0.0001 | $0.0003 | ~$0.10/mo | budget, automation, chat | Best value | Use this model | |
OpenAI: gpt-oss-safeguard-20b | OpenAI | $0.0001 $0.0000 cached | $0.0003 | ~$0.10/mo | api | Best value | Use this model |
Google: Gemma 4 26B A4B | $0.0001 $0.0001 cached | $0.0003 | ~$0.10/mo | api | Best value | Use this model | |
Mistral: Ministral 3 8B 2512 | Mistral AI | $0.0001 $0.0000 cached | $0.0001 | ~$0.10/mo | api | Best value | Use this model |
OpenAI: GPT-5 Nano | OpenAI | $0.0001 $0.0000 cached | $0.0004 | ~$0.11/mo | api | Best value | Use this model |
Meta: Llama 4 Scout | Meta | $0.0001 | $0.0003 | ~$0.11/mo | api | Best value | Calculate cost |
Mistral Small | Mistral | $0.0001 | $0.0003 | ~$0.11/mo | budget, automation, chat | Best value | Use this model |
Mistral: Voxtral Small 24B 2507 | Mistral AI | $0.0001 $0.0000 cached | $0.0003 | ~$0.11/mo | api | Best value | Use this model |
StepFun: Step 3.5 Flash | Stepfun | $0.0001 | $0.0003 | ~$0.11/mo | api | Best value | Calculate cost |
Z.ai: GLM 4.7 Flash | Z Ai | $0.0001 $0.0000 cached | $0.0004 | ~$0.11/mo | api | Best value | Calculate cost |
Meta: Llama 3.3 70B Instruct | Meta | $0.0001 | $0.0003 | ~$0.11/mo | api | Best value | Calculate cost |
Google: Gemma 4 31B | $0.0001 $0.0001 cached | $0.0003 | ~$0.12/mo | api | Best value | Use this model | |
NVIDIA: Nemotron 3 Super | Nvidia | $0.0001 | $0.0004 | ~$0.12/mo | api | Best value | Calculate cost |
DeepSeek V4 Flash | DeepSeek | $0.0001 $0.0000 cached | $0.0003 | ~$0.13/mo | budget, high-volume, coding | Best value | Use this model |
Meta: Llama Guard 4 12B | Meta | $0.0002 | $0.0002 | ~$0.13/mo | api | Best value | Calculate cost |
Xiaomi: MiMo-V2.5 | Xiaomi | $0.0001 $0.0000 cached | $0.0003 | ~$0.13/mo | api | Best value | Calculate cost |
ByteDance Seed: Seed-2.0-Mini | Bytedance Seed | $0.0001 | $0.0004 | ~$0.13/mo | api | Best value | Calculate cost |
Google: Gemini 2.5 Flash Lite | $0.0001 $0.0000 cached | $0.0004 | ~$0.13/mo | api | Best value | Use this model | |
Google: Gemma 3 27B | $0.0001 $0.0000 cached | $0.0004 | ~$0.13/mo | api | Best value | Use this model | |
OpenAI: GPT-4.1 Nano | OpenAI | $0.0001 $0.0000 cached | $0.0004 | ~$0.13/mo | api | Best value | Use this model |
Qwen: Qwen3 VL 32B Instruct | Alibaba | $0.0001 | $0.0004 | ~$0.14/mo | api | Best value | Calculate cost |
Mistral: Ministral 3 14B 2512 | Mistral AI | $0.0002 $0.0000 cached | $0.0002 | ~$0.14/mo | api | Best value | Use this model |
Nous: Hermes 4 70B | Nousresearch | $0.0001 | $0.0004 | ~$0.14/mo | api | Best value | Calculate cost |
Qwen: Qwen3 8B | Alibaba | $0.0001 | $0.0005 | ~$0.15/mo | api | Best value | Calculate cost |
Qwen: Qwen3 VL 8B Instruct | Alibaba | $0.0001 | $0.0005 | ~$0.15/mo | api | Best value | Calculate cost |
Qwen: Qwen3 30B A3B | Alibaba | $0.0001 | $0.0005 | ~$0.16/mo | api | Best value | Calculate cost |
inclusionAI: Ling-2.6-1T | Inclusionai | $0.0001 $0.0000 cached | $0.0006 | ~$0.16/mo | api | Best value | Calculate cost |
inclusionAI: Ring-2.6-1T | Inclusionai | $0.0001 $0.0000 cached | $0.0006 | ~$0.16/mo | api | Best value | Calculate cost |
OpenAI: GPT-5.6 Luna | OpenAI | $0.0001 $0.0000 cached | $0.0006 | ~$0.17/mo | api | Best value | Use this model |
OpenAI: GPT-5.6 Luna Pro | OpenAI | $0.0001 $0.0000 cached | $0.0006 | ~$0.17/mo | api | Best value | Use this model |
Tencent: Hy3 | Tencent | $0.0001 $0.0000 cached | $0.0005 | ~$0.17/mo | api | Best value | Calculate cost |
AllenAI: Olmo 3 32B Think | Allenai | $0.0001 | $0.0005 | ~$0.17/mo | api | Best value | Calculate cost |
OpenAI: GPT-5.4 Nano (batch) | OpenAI | $0.0001 $0.0000 cached | $0.0006 | ~$0.17/mo | api | Best value | Use this model |
Poolside: Laguna M.1 | Poolside | $0.0002 $0.0001 cached | $0.0004 | ~$0.18/mo | api | Best value | Calculate cost |
Tencent: Hunyuan A13B Instruct | Tencent | $0.0001 | $0.0006 | ~$0.18/mo | api | Best value | Calculate cost |
Qwen: Qwen3 235B A22B Instruct 2507 | Alibaba | $0.0001 | $0.0006 | ~$0.19/mo | api | Best value | Calculate cost |
Qwen: Qwen3 VL 30B A3B Instruct | Alibaba | $0.0001 | $0.0006 | ~$0.20/mo | api | Best value | Calculate cost |
Cohere: Command R (08-2024) | Cohere | $0.0001 | $0.0006 | ~$0.20/mo | api | Best value | Calculate cost |
Kwaipilot: KAT-Coder-Air V2.5 | Kwaipilot | $0.0001 $0.0000 cached | $0.0006 | ~$0.20/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M3 (batch) | Minimax | $0.0001 $0.0000 cached | $0.0006 | ~$0.20/mo | api | Best value | Calculate cost |
Mistral: Mistral Small 4 | Mistral AI | $0.0001 $0.0000 cached | $0.0006 | ~$0.20/mo | api | Best value | Use this model |
GPT-4o Mini | OpenAI | $0.0001 $0.0001 cached | $0.0006 | ~$0.20/mo | budget, automation, chat | Best value | Use this model |
OpenAI: GPT-4o-mini (2024-07-18) | OpenAI | $0.0001 $0.0001 cached | $0.0006 | ~$0.20/mo | api | Best value | Use this model |
OpenAI: GPT-4o-mini Search Preview | OpenAI | $0.0001 | $0.0006 | ~$0.20/mo | api | Best value | Use this model |
Upstage: Solar Pro 3 | Upstage | $0.0001 $0.0000 cached | $0.0006 | ~$0.20/mo | api | Best value | Calculate cost |
Grok 4 Fast | xAI | $0.0002 | $0.0005 | ~$0.20/mo | budget, reasoning, high-volume | Best value | Calculate cost |
Google: Gemini 3.1 Flash Lite (batch) | $0.0001 $0.0000 cached | $0.0008 | ~$0.21/mo | api | Best value | Use this model | |
DeepSeek: DeepSeek V3.2 | DeepSeek | $0.0003 $0.0001 cached | $0.0004 | ~$0.21/mo | api | Best value | Use this model |
DeepSeek: DeepSeek V3.2 Exp | DeepSeek | $0.0003 | $0.0004 | ~$0.22/mo | api | Best value | Use this model |
Qwen: Qwen3 Coder Next | Alibaba | $0.0001 $0.0001 cached | $0.0008 | ~$0.22/mo | api | Best value | Calculate cost |
Mistral: Saba | Mistral AI | $0.0002 $0.0000 cached | $0.0006 | ~$0.22/mo | api | Best value | Use this model |
TheDrummer: Rocinante 12B | Thedrummer | $0.0003 | $0.0005 | ~$0.23/mo | api | Best value | Calculate cost |
Z.ai: GLM 4.5 Air | Z Ai | $0.0001 $0.0000 cached | $0.0008 | ~$0.23/mo | api | Best value | Calculate cost |
TheDrummer: Cydonia 24B V4.1 | Thedrummer | $0.0003 $0.0001 cached | $0.0005 | ~$0.25/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M2.5 | Minimax | $0.0001 $0.0001 cached | $0.0009 | ~$0.26/mo | api | Best value | Calculate cost |
Qwen2.5 72B Instruct | Alibaba | $0.0004 | $0.0004 | ~$0.26/mo | api | Best value | Calculate cost |
Meta: Llama 4 Maverick | Meta | $0.0002 | $0.0008 | ~$0.26/mo | api | Best value | Calculate cost |
OpenAI: GPT-5 Mini (batch) | OpenAI | $0.0001 $0.0000 cached | $0.0010 | ~$0.26/mo | api | Best value | Use this model |
Qwen: Qwen3 Next 80B A3B Instruct | Alibaba | $0.0001 $0.0001 cached | $0.0011 | ~$0.27/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5-35B-A3B | Alibaba | $0.0001 | $0.0010 | ~$0.27/mo | api | Best value | Calculate cost |
Qwen: Qwen3.6 35B A3B | Alibaba | $0.0001 | $0.0010 | ~$0.27/mo | api | Best value | Calculate cost |
Qwen: Qwen2.5 VL 72B Instruct | Alibaba | $0.0003 $0.0004 cached | $0.0008 | ~$0.28/mo | api | Best value | Calculate cost |
Inception: Mercury 2 | Inception | $0.0003 $0.0000 cached | $0.0008 | ~$0.28/mo | api | Best value | Calculate cost |
Arcee AI: Trinity Large Thinking | Arcee Ai | $0.0002 $0.0001 cached | $0.0008 | ~$0.28/mo | api | Best value | Calculate cost |
Venice: Uncensored | Cognitivecomputations | $0.0002 | $0.0009 | ~$0.28/mo | api | Best value | Calculate cost |
Llama 3.1 70B | Meta (self-hosted) | $0.0004 | $0.0004 | ~$0.28/mo | coding, automation, research | Best value | Calculate cost |
TheDrummer: UnslopNemo 12B | Thedrummer | $0.0004 | $0.0004 | ~$0.28/mo | api | Best value | Calculate cost |
Qwen: Qwen Plus 0728 | Alibaba | $0.0003 | $0.0008 | ~$0.29/mo | api | Best value | Calculate cost |
Qwen: Qwen-Plus | Alibaba | $0.0003 $0.0001 cached | $0.0008 | ~$0.29/mo | api | Best value | Calculate cost |
Mistral: Mistral Small 3.1 24B | Mistral AI | $0.0004 | $0.0006 | ~$0.29/mo | api | Best value | Use this model |
Qwen: Qwen3 Coder Flash | Alibaba | $0.0002 $0.0000 cached | $0.0010 | ~$0.29/mo | api | Best value | Calculate cost |
Qwen: Qwen3 14B | Alibaba | $0.0002 | $0.0009 | ~$0.30/mo | api | Best value | Calculate cost |
Qwen: Qwen3 Next 80B A3B Thinking | Alibaba | $0.0001 | $0.0012 | ~$0.32/mo | api | Best value | Calculate cost |
DeepSeek: DeepSeek V3.1 | DeepSeek | $0.0003 $0.0001 cached | $0.0009 | ~$0.32/mo | api | Best value | Use this model |
Qwen: Qwen3.6 Flash | Alibaba | $0.0002 | $0.0011 | ~$0.32/mo | api | Best value | Calculate cost |
MiniMax: MiniMax-01 | Minimax | $0.0002 | $0.0011 | ~$0.32/mo | api | Best value | Calculate cost |
Google: Gemini 2.5 Flash (batch) | $0.0001 $0.0000 cached | $0.0013 | ~$0.33/mo | api | Best value | Use this model | |
Google: Gemini 3.5 Flash Lite (batch) | $0.0001 $0.0000 cached | $0.0013 | ~$0.33/mo | api | Best value | Use this model | |
Nex AGI: Nex-N2-Pro | Nex Agi | $0.0003 $0.0000 cached | $0.0010 | ~$0.33/mo | api | Best value | Calculate cost |
Codestral | Mistral | $0.0003 | $0.0009 | ~$0.33/mo | coding | Best value | Calculate cost |
Mistral: Codestral 2508 | Mistral AI | $0.0003 $0.0000 cached | $0.0009 | ~$0.33/mo | api | Best value | Use this model |
StepFun: Step 3.7 Flash | Stepfun | $0.0002 $0.0000 cached | $0.0011 | ~$0.33/mo | api | Best value | Calculate cost |
Z.ai: GLM 4.6V | Z Ai | $0.0003 $0.0001 cached | $0.0009 | ~$0.33/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M2 | Minimax | $0.0003 | $0.0010 | ~$0.33/mo | api | Best value | Calculate cost |
DeepSeek: DeepSeek V3 | DeepSeek | $0.0003 | $0.0010 | ~$0.33/mo | api | Best value | Use this model |
DeepSeek: DeepSeek V3.1 Terminus | DeepSeek | $0.0003 $0.0001 cached | $0.0010 | ~$0.34/mo | api | Best value | Use this model |
Qwen: Qwen3 Coder 480B A35B | Alibaba | $0.0003 $0.0001 cached | $0.0010 | ~$0.35/mo | api | Best value | Calculate cost |
OpenAI: GPT-5.4 Nano | OpenAI | $0.0002 $0.0000 cached | $0.0013 | ~$0.35/mo | api | Best value | Use this model |
MiniMax: MiniMax M2.7 | Minimax | $0.0003 $0.0001 cached | $0.0011 | ~$0.35/mo | api | Best value | Calculate cost |
ReMM SLERP 13B | Undi95 | $0.0004 | $0.0006 | ~$0.35/mo | api | Best value | Calculate cost |
DeepSeek V3 | DeepSeek | $0.0003 $0.0001 cached | $0.0011 | ~$0.36/mo | general, budget, coding | Situational | Use this model |
Claude 3 Haiku | Anthropic | $0.0003 $0.0000 cached | $0.0013 | ~$0.38/mo | budget, support, chat | Situational | Use this model |
Perceptron: Perceptron Mk1 | Perceptron | $0.0001 | $0.0015 | ~$0.38/mo | api | Best value | Calculate cost |
Kwaipilot: KAT-Coder-Pro V2 | Kwaipilot | $0.0003 $0.0001 cached | $0.0012 | ~$0.39/mo | api | Best value | Calculate cost |
Meituan: LongCat 2.0 | Meituan | $0.0003 $0.0000 cached | $0.0012 | ~$0.39/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M2-her | Minimax | $0.0003 $0.0000 cached | $0.0012 | ~$0.39/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M2.1 | Minimax | $0.0003 $0.0000 cached | $0.0012 | ~$0.39/mo | api | Best value | Calculate cost |
MiniMax: MiniMax M3 | Minimax | $0.0003 $0.0001 cached | $0.0012 | ~$0.39/mo | api | Best value | Calculate cost |
DeepSeek: DeepSeek V4 Pro | DeepSeek | $0.0004 $0.0000 cached | $0.0009 | ~$0.39/mo | api | Best value | Use this model |
Xiaomi: MiMo-V2.5-Pro | Xiaomi | $0.0004 $0.0000 cached | $0.0009 | ~$0.39/mo | api | Best value | Calculate cost |
Llama 3.1 Instruct 70B ⚠ Needs manual pricing review No official Meta API pricing source verified; pricing is based on third-party served-model data. | Meta | $0.0006 | $0.0006 | ~$0.39/mo | open-weight, budget, general | Situational | Calculate cost |
Mancer: Weaver (alpha) | Mancer | $0.0005 | $0.0008 | ~$0.40/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5-27B | Alibaba | $0.0002 | $0.0016 | ~$0.41/mo | api | Best value | Calculate cost |
Qwen Coder ⚠ Needs manual pricing review Official Alibaba/Qwen international pricing source requires manual confirmation. | Alibaba | $0.0003 | $0.0012 | ~$0.41/mo | coding, budget | Situational | Calculate cost |
Qwen: Qwen3.7 Plus | Alibaba | $0.0003 $0.0001 cached | $0.0013 | ~$0.42/mo | api | Best value | Calculate cost |
Google: Gemini 3 Flash Preview (batch) | $0.0003 | $0.0015 | ~$0.42/mo | api | Best value | Use this model | |
Google: Gemini 3.1 Flash Lite | $0.0003 $0.0000 cached | $0.0015 | ~$0.42/mo | api | Best value | Use this model | |
Google: Gemini 3.1 Flash Lite Preview | $0.0003 $0.0000 cached | $0.0015 | ~$0.42/mo | api | Best value | Use this model | |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.0003 | $0.0015 | ~$0.42/mo | api | Best value | Use this model | |
WizardLM-2 8x22B | Microsoft | $0.0006 | $0.0006 | ~$0.43/mo | api | Best value | Calculate cost |
TheDrummer: Skyfall 36B V2 | Thedrummer | $0.0006 $0.0003 cached | $0.0008 | ~$0.44/mo | api | Best value | Calculate cost |
Qwen: Qwen Plus 0728 (thinking) | Alibaba | $0.0004 | $0.0012 | ~$0.44/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5 Plus 2026-02-15 | Alibaba | $0.0003 | $0.0016 | ~$0.44/mo | api | Best value | Calculate cost |
Groq (Llama 3.1 70B) | Groq | $0.0006 | $0.0008 | ~$0.45/mo | automation, coding | Best value | Calculate cost |
Google: Gemma 2 27B | $0.0006 | $0.0006 | ~$0.46/mo | api | Best value | Use this model | |
Baidu: ERNIE 4.5 VL 424B A47B | Baidu | $0.0004 | $0.0013 | ~$0.46/mo | api | Best value | Calculate cost |
Sao10K: Llama 3.3 Euryale 70B | Sao10k | $0.0006 | $0.0008 | ~$0.47/mo | api | Best value | Calculate cost |
Qwen: Qwen3 VL 235B A22B Instruct | Alibaba | $0.0002 $0.0001 cached | $0.0019 | ~$0.48/mo | api | Best value | Calculate cost |
Nous: Hermes 3 70B Instruct | Nousresearch | $0.0007 | $0.0007 | ~$0.49/mo | api | Best value | Calculate cost |
Thinking Machines: Inkling Small | Thinkingmachines | $0.0005 $0.0001 cached | $0.0012 | ~$0.49/mo | api | Best value | Calculate cost |
Qwen: Qwen3 VL 8B Thinking | Alibaba | $0.0002 | $0.0021 | ~$0.51/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5 Plus 2026-04-20 | Alibaba | $0.0003 | $0.0018 | ~$0.51/mo | api | Best value | Calculate cost |
OpenAI: GPT-4.1 Mini | OpenAI | $0.0004 $0.0001 cached | $0.0016 | ~$0.52/mo | api | Best value | Use this model |
ByteDance Seed: Seed 1.6 | Bytedance Seed | $0.0003 | $0.0020 | ~$0.53/mo | api | Best value | Calculate cost |
ByteDance Seed: Seed-2.0-Lite | Bytedance Seed | $0.0003 | $0.0020 | ~$0.53/mo | api | Best value | Calculate cost |
OpenAI: GPT-5 Mini | OpenAI | $0.0003 $0.0000 cached | $0.0020 | ~$0.53/mo | api | Best value | Use this model |
OpenAI: GPT-5.1-Codex-Mini | OpenAI | $0.0003 $0.0000 cached | $0.0020 | ~$0.53/mo | api | Best value | Use this model |
Qwen2.5 Coder 32B Instruct | Alibaba | $0.0007 | $0.0010 | ~$0.53/mo | api | Best value | Calculate cost |
Qwen: Qwen3.5-122B-A10B | Alibaba | $0.0003 | $0.0021 | ~$0.55/mo | api | Best value | Calculate cost |
DeepSeek Coder V2 ⚠ Needs manual pricing review | DeepSeek | $0.0005 | $0.0015 | ~$0.55/mo | coding, budget | Best value | Use this model |
Mistral: Mistral Large 3 2512 | Mistral AI | $0.0005 $0.0001 cached | $0.0015 | ~$0.55/mo | api | Best value | Use this model |
OpenAI: GPT-3.5 Turbo | OpenAI | $0.0005 | $0.0015 | ~$0.55/mo | api | Best value | Use this model |
Z.ai: GLM 4.7 | Z Ai | $0.0004 $0.0001 cached | $0.0018 | ~$0.55/mo | api | Best value | Calculate cost |
Qwen: Qwen3.6 Plus | Alibaba | $0.0003 | $0.0019 | ~$0.55/mo | api | Best value | Calculate cost |
DeepSeek: R1 Distill Llama 70B | DeepSeek | $0.0008 | $0.0008 | ~$0.56/mo | api | Best value | Use this model |
Qwen: Qwen3 235B A22B Thinking 2507 | Alibaba | $0.0002 | $0.0023 | ~$0.57/mo | api | Best value | Calculate cost |
Qwen: Qwen3 30B A3B Thinking 2507 | Alibaba | $0.0002 | $0.0024 | ~$0.58/mo | api | Best value | Calculate cost |
Qwen: Qwen3 VL 30B A3B Thinking | Alibaba | $0.0002 | $0.0024 | ~$0.58/mo | api | Best value | Calculate cost |
Qwen: Qwen3 235B A22B | Alibaba | $0.0005 | $0.0018 | ~$0.59/mo | api | Best value | Calculate cost |
Sao10K: Llama 3.1 Euryale 70B v2.2 | Sao10k | $0.0008 | $0.0008 | ~$0.59/mo | api | Best value | Calculate cost |
Mistral: Devstral 2 2512 | Mistral AI | $0.0004 $0.0000 cached | $0.0020 | ~$0.60/mo | api | Best value | Use this model |
Mistral: Mistral Medium 3 | Mistral AI | $0.0004 $0.0000 cached | $0.0020 | ~$0.60/mo | api | Best value | Use this model |
Mistral: Mistral Medium 3.1 | Mistral AI | $0.0004 $0.0000 cached | $0.0020 | ~$0.60/mo | api | Best value | Use this model |
Arcee AI: Virtuoso Large | Arcee Ai | $0.0008 | $0.0012 | ~$0.61/mo | api | Best value | Calculate cost |
Qwen: Qwen3.6 27B | Alibaba | $0.0003 $0.0001 cached | $0.0024 | ~$0.62/mo | api | Best value | Calculate cost |
AionLabs: Aion-3.0-Mini | Aion Labs | $0.0007 $0.0002 cached | $0.0014 | ~$0.63/mo | api | Best value | Calculate cost |
OpenAI: GPT-5.4 Mini (batch) | OpenAI | $0.0004 $0.0000 cached | $0.0022 | ~$0.64/mo | api | Best value | Use this model |
